Comparing ClearSpan Fabric Structures

| ClearSpan Structures | Traditional Buildings | |
|---|---|---|
| Maximum usable space; no columns or poles to interfere with your interior plans or ease of movement | No | |
| Maintains shape, does not shrink, swell, split, warp, rust or rot away; steel frames resist corrosion even in the harshest conditions — including extreme weather, marine, salt | No | |
| Fewer pests; corner-free design means no hiding places for rodents, no building material or insulation to nest or feed on | No | |
| Is not treated with arsenic, acid, or pesticides — rain simply washes the building clean | No | |
| Less likely to catch on fire; flame retardant cover material is available; better able to withstand high winds and remain intact after natural weather events; lower insurance costs | No | |
| Acoustics are exceptional; no sounds of pelting rain or sleet | No | |
| Abundant interior sunlight; no artificial lighting needed during the day; decreased utility bills | No | |
| Controlled climate; buildings stay warmer in winter, cooler in summer; energy is saved — utility bills reduced | No | |
| Many ventilation options; interior smells fresh; natural light helps to eliminate moisture and bacteria | No | |
| Self cleaning; never needs painting; dust, dirt, pollutants wash off with water; no rotting parts to replace | No | |
| Low cost per square foot | No | |
| Very fast to build; construction costs less | No | |
| Initial investment is low | No | |
| Buildings may be moved, disassembled or sold if no longer needed (significant amount of initial investment may be recouped); additions are easy | No |








